TP-Link Archer C60 AC1350 Wireless Dual Band Router
৳ 3,852.50 Original price was: ৳ 3,852.50.৳ 3,150.00Current price is: ৳ 3,150.00.
TP-Link Archer C6 AC1200 Wireless MU-MIMO Gigabit Router
৳ 4,197.50 Original price was: ৳ 4,197.50.৳ 3,450.00Current price is: ৳ 3,450.00.
TP-Link Archer C5 V4 AC1200 Wireless Dual Band Gigabit Router
৳ 3,852.50 Original price was: ৳ 3,852.50.৳ 3,250.00Current price is: ৳ 3,250.00.
AC1200 Wireless Dual Band Gigabit Router
Description
TP-Link Archer C5 V4 AC1200 Wireless Dual Band Gigabit Router
TP-Link Archer C5 V4 Overview:
- Superfast dual-band Wi-Fi, up to 1.2Gbps Wi-Fi speed, 300Mbps 2.4GHz, 867Mbps 5GHz
- Easy Remote Management, TR-069 protocol enables an operator to remotely configure and manage end-user devices
- 4 external antennas provide stable wireless connections and optimal coverage
- Supports USB 2.0 port, easily share files & media with networked devices
- Full Gigabit Ports, Support 1000Mbps WAN port and four 1000Mbps LAN port, for ultrafast data transfer speeds
TP-Link Archer C5 V4 Specification:
| HARDWARE FEATURES | |
|---|---|
| Interface | 4 10/1000Mbps LAN Ports 1 10/1000Mbps WAN Port 1 USB 2.0 Port |
| Power Supply | 12VDC/1.0A |
| LED Indicator | Power Internet WLAN LAN |
| Dimensions ( W x D x H ) | 230.0 * 144.0 * 37.0 mm |
| Antenna Type | 4 Fixed antennas (2.4GHz:2 x 5 dBi High Gain Antennas/5GHz: 2 x 5dBi High Gain Antennas) |
| PERFORMANCE | |
|---|---|
| Number of Routes | Concurrent Connected Devices: 15-20 |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11n/g/b 2.4GHz IEEE 802.11ac/n/a 5GHz |
| Frequency | 2.4GHz and 5GHz |
| Signal Rate | 2.4GHz: Up to 300Mbps 5GHz: Up to 867Mbps |
| Reception Sensitivity | 5GHz: 11a 54M: -73dBm; 11ac VHT20 MCS8: -66dBm; 11ac VHT40 MCS9: -61dBm; 11ac VHT80 MCS9: -58dBm. 2.4GHz: 11g 54M: -75dBm; 11n HT20 MCS7: -73dBm; 11n HT40 MCS7: -70dBm |
| Transmit Power | CE: <20dBm(2.4GHz), <23dBm(5GHz) FCC: <30dBm |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless Security | Provides WPA/WPA2 and WPA-PSK/WPA2-PSK authentication and TKIP/AES encryption security Provides 64/128-bit WEP encryption security and wireless LAN ACL (Access Control List). |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | WMM, Bandwidth Control |
| WAN Type | Dynamic IP, Static IP, PPPoE |
| Management | Access Control, Local Management, Remote Management |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, NO-IP |
| Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
| Protocols | IPv4 and IPv6 |
| OTHERS | |
|---|---|
| Package Contents | AC1200 Wireless Dual Band Gigabit Router Power Adapter Quick Installation Guide RJ45 Cable |
| System Requirements | Microsoft Windows 10/8.1/8/7/Vista/XP/2000/NT/98SE, MAC OS, NetWare, UNIX or Linux |
| Environment | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| Certifications | CE, FCC, RoHS |
Reviews (0)
Be the first to review “TP-Link Archer C5 V4 AC1200 Wireless Dual Band Gigabit Router” Cancel reply
You must be logged in to post a review.
Shipping & Delivery
Related products
TP-Link Archer MR200 AC750 Wireless Dual Band 4G LTE Router
TP-Link TL-MR6400 300 Mbps Wireless N 4G LTE Router
TP-Link TL-R480T+ Desktop/Rackmount Load Balance Broadband Router
TP-Link Deco E4 AC1200 Whole Home Mesh Wi-Fi System
TP-Link Archer C6 AC1200 Wireless MU-MIMO Gigabit Router
Rated 5.00 out of 5

Reviews
There are no reviews yet.