SD6CE445XA-HNR
৳ 102,000.00
- 1/2.8” 4Megapixel STARVIS™ CMOS
- Powerful 45x optical zoom
- Starlight technology
- SD6CE445XA-HNR
- Max. 25/30fps@4MP
- Deep-learning-based auto tracking and perimeter protection
- IR distance up to 250m
- IP67 , IK10
- 1 Year warranty
Category: DAHUA IP CAMERA
Description
Dahua SD6CE445XA-HNR 4MP 45x Starlight IR WizSense Network PTZ Camera offers exceptional performance with its advanced features. It has a remarkable distance coverage of up to 250 meters (820 feet), ensuring clear and detailed surveillance. The camera’s focal length ranges from 3.95 mm to 177.75 mm, allowing for versatile zoom capabilities. Additionally, it has a close focus distance of 10 mm to 3,000 mm, enabling precise monitoring even at close range.
SD6CE445XA-HNR Specification
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8” STARVIS™ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixels | 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | 1/1 s–1/30,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | Color: 0.005 Lux@F1.6;B/W: 0.0005 Lux@F1.6;0 Lux@F1.6 (IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Distance up to 250 m (820 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.95 mm–177.75 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6–F4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 70.3°–1.8°; V: 37°–1°; D: 69.3°–2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | 45x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 10 mm–3,000 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3176 m(10420 ft) | 1271 m(4170 ft) | 635 m(2083 ft) | 318 m(1043 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan: 0°–360° endless; Tilt: -20°–90°,auto flip 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual Control Speed | Pan: 0.1°–260° /s; Tilt: 0.1°–120° /s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset Speed | Pan: 300° /s; Tilt: 200° /s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presets | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | DH-SD, Pelco-P/D (Auto recognition) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection | Tripwire, Intrusion.Support alarm triggering by target types(humanand vehicle)Filtering out false alarms caused by animals, rustling leaves, bright lights, etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Tracking | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Structuralization | Support human, motor vehicle and non-motor vehicle image capture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Trigger | Motion detection, Video tampering , Scenechanging, Network disconnection, IP addressconflict, Illegal Access, Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Intelligence | Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265+/H.265/H.264+/H.264/MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2560 × 1440)/3M (2048 × 1536)/1080p (1920 ×1080)/720p (1280 × 720)/D1 (704 × 576/704 × 480)/CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main stream: 4M/3M (1–25/30 fps), 1080p/1.3M/720p (1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub stream1: D1/CIF (1–25/30 fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub stream2: 1080p (1–25/30 fps), 720p (1–25/30 fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.265/H.264: 3 Kbps–20,480 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | Ultra DNR (2D/3D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Stabilization | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flip | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Up to 24 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | G.711a/G.711Mu/AAC/G.722 / G.726/G.729/MPEG2-L2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 (10Base-T/100Base-TX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP,ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, RTCP, RTSP, RTMP, RTP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF Profile S&G&T, API | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: EN55032/EN55024/EN50130-4FCC: Part15 subpartb, ANSI C63.4- 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio I/O | 1 (Line in; bare wire)/1 (Line out; bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm I/O | 7/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 24 V/2.5 A ± 25%; PoE+(802.3at) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 13 W, 26 W (IR On, Heater On) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | –40 °C to 70 °C (–40 °F to +158°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67, IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure Dahua SD6CE445XA-HNR 4MP 45x Starlight IR WizSense Network PTZ Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | φ209 × 337.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 5.9 kg (13 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 9.6 kg (21.16 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping & Delivery
Related products
DAHUA-IPC-HDBW4831E-ASE
· 1/2.5” 8Megapixel progressive scan STARVISTM CMOS
· H.265&H.264 triple-stream encoding
· 15fps@4K (3840×2160),25/30fps@3M (2304×1296)
· Smart Detection supported
· WDR (120dB), Day/Night (ICR), 3DNR, AWB, AGC, BLC
· Multiple network monitoring: Web viewer, CMS(DSS/PSS) &
DMSS
· 2.8mm fixed lens (4mm optional)
· 1/1 Alarm in/out, 1/1 audio in/out
· Max. IR LEDs Length 30m
· Micro SD memory, IP67, IK10, PoE
Dahua-IPC-HFW4831E-SE
· 1/2.5” 8Megapixel progressive scan STARVISTM CMOS
· H. 265&H.264 triple-stream encoding
· 15fps@4K (3840×2160),25/30fps@3M (2304×1296)
· Smart Detection supported
· WDR (120dB), Day/Night (ICR), 3DNR, AWB, AGC, BLC
· Multiple network monitoring: Web viewer, CMS(DSS/PSS) &
DMSS
· 2.8mm fixed lens (4mm optional)
· Max. IR LEDs Length 40m
· Micro SD Memory, IP67, PoE
Dahua-IPC-HFW2439MP-AS-LED
· 4MP, 1/3" CMOS image sensor, low illuminance, high image definition
· Outputs 4MP (2560 × 1440) @ 25/30 fps, Max. supports 4MP
(2688 × 1520) @ 20 fps
· H.265 codec, high compression rate, ultra-low bit rate
· Built-in warm lights, max. illumination distance: 40 m
· ROI, SMART H.264+/H.265+, flexible coding, applicable to various
bandwidth and storage environments
· Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking,
applicable to various monitoring scenes
· Intelligent detection: Intrusion, tripwire
· Abnormality detection: Motion detection, video tampering, scene
changing, no SD card, SD card full, SD card error, network
disconnection, IP conflict, illegal access, voltage detection
· Alarm: 2 in, 2 out; audio: 1 in, 1 out; supports max. 256 GB Micro
SD card
· 12V DC/PoE power supply; 12V DC power output, max. current 165mA
· IP67 protection
DAHUA-IPC-HDW1431T1
· 4MP, 1/3” CMOS image sensor, low illuminance, high image definition
· Outputs 4MP (2560 × 1440) @25/30 fps, and supports max. 4MP
(2688 × 1520) @20 fps
· H.265 codec, high compression rate, ultra-low bit rate
· Built-in IR LED, max. IR distance: 30 m
· ROI, SMART H.264+/H.265+, flexible coding, applicable to various
bandwidth and storage environments
· Image Rotation, WDR, 3D NR, HLC, BLC, digital watermarking,
applicable to various monitoring scenes
· Abnormality detection: Motion detection, video tampering, network
disconnection, IP conflict, illegal access, voltage detection
· 12V DC/PoE power supply
· IP67, protection
Dahua-IPC-HDW1239T1P-LED
2MP Lite Full-color Fixed-focal Eyeball Network Camera
· 2MP, 1/2.7” CMOS image sensor, low illuminance, high image definition
· Outputs max. 2MP (1920 × 1080) @25/30 fps
· H.265 codec, high compression rate, ultra-low bit rate
· Built-in LEDs, max LED distance: 15 m
· ROI, SMART H.264/H.265, flexible coding, applicable to various
bandwidth and storage environments
· Rotation mode, DWDR, 3D DNR, HLC, BLC, digital watermarking,
applicable to various monitoring scenes
· Abnormality detection: Motion detection, video tampering, network
disconnection, IP conflict, illegal access
· 12V DC/PoE power support
· IP67 protection
Dahua-IPC-HFW1230S1-S5
· 2-MP 1/2.8" CMOS image sensor, low illuminance, high image
definition.
· Outputs max. 2 MP (1920 × 1080) @25/30 fps.
· H.265 codec, high compression rate, ultra-low bit rate.
· Built-in efficient IR illuminator, and the max. illumination distance is
30 m.
· ROI, SMART H.264+/H.265+, flexible coding, applicable to various
bandwidth and storage environments.
· Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking,
applicable to various monitoring scenes.
· Abnormality detection: Motion detection, video tampering, network
disconnection, IP conflict, and illegal access.
· 12 VDC/PoE power supply.
· IP67 protection.

