TP-Link Archer C60 AC1350 Wireless Dual Band Router
TP-Link Archer C60 Overview:
- Get faster Wi-Fi at both the 2.4 GHz band (450 Mbps) and the 5 GHz band (867 Mbps)
- The advanced AC Wi-Fi unlocks the performance of all your wireless devices
- Three 2.4 GHz antennas and two 5 GHz antennas create superior Wi-Fi coverage
- MU-MIMO achieves 2× efficiency by communicating with up to 2 devices simultaneously
- Beamforming technology delivers highly efficient wireless connection (supported by Version 2.0 and above)
- Advanced software functions like Parental Controls and Guest Network provide personalized management
- Tether app provides easy router management in your palm
TP-Link Archer C60 Specification:
HARDWARE FEATURES | |
---|---|
Interface | 4 × 10/100Mbps LAN Ports 1 × 10/100Mbps WAN Port |
Button | WPS/Reset Button Wireless On/Off Switch Power On/Off Button |
External Power Supply | 12VDC/1A |
Dimensions ( W x D x H ) | 9.1×5.7×1.5in. (230×144×37mm) |
Antenna | 3 × 2.4GHz Antennas 2 × 5GHz Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
Wireless Speeds | 450Mbps(2.4GHz) 867Mbps(5GHz) |
Frequency | 2.4-2.5GHz 5.15-5.25GHz |
Transmit Power | CE: <=20dBm (2.4G) <=23dBm (5G) |
Wireless Modes | Wireless Router WDS(Four Address) WDS(AP+APC) |
Wireless Security | WEP WPA\WPA2 WPA-PSK\WPA2-PSK |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP/Static IP/PPPoE/ BigPond/ /L2TP(Dual Access) /PPTP(Dual Access) |
Management | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
VPN Pass-Through | PPTP L2TP IPSec |
Access Control | Parental Control Local Management Control Host List Access Schedule Rule Management |
Protocols | IPv4 IPv6 |
Guest Network | 2.4GHz guest network 5GHz guest network |
OTHERS | |
---|---|
Certification | CE, RoHS |
Package Contents | AC1350 Wireless Dual Band Router Archer C60 Power supply unit Ethernet Cable Quick Installation Guide |
Environment | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Operating System | Microsoft Windows XP/Vista/7/8/8.1/10 MAC OS, NetWare, UNIX or Linux |
Reviews
There are no reviews yet.